Light Grey Celtic® Sea Salt is predominantly chloride and sodium with small but meaningful amounts of magnesium, calcium, and potassium. Many other elements are present at trace or ultra-trace levels (often reported as “<” values near detection limits). Composition varies slightly by batch and method.
Values shown as ranges reflect multiple lab reports; see sources below.
Beyond the familiar minerals (Na, Cl, Mg, Ca, K, Fe, Zn, I), lab reports also detect halogens and rare earths at ultra‑trace levels. Notable “missing-but-detected” elements include: Bromine, Rubidium, Strontium, Zirconium, Niobium, Ruthenium, Rhodium, Palladium, Silver, Hafnium, Tantalum, and several lanthanides.
From third‑party X‑ray emission analysis (full list), complemented by a nutrient panel (partial analysis) of key macro/trace minerals. “<” indicates below the stated threshold.
| Element | Symbol | % by weight | Notes |
|---|---|---|---|
| Chloride | Cl | 54.00 – 54.30 | Dominant anion (two sources) |
| Sodium | Na | 33.96 – 34.50 | Dominant cation (two sources) |
| Sulfur | S | 1.17 | Trace macro |
| Magnesium | Mg | 0.396 – 0.504 | Key trace macro |
| Calcium | Ca | 0.141 – 0.151 | Trace macro |
| Potassium | K | 0.129 – 0.144 | Trace macro |
| Silicon | Si | 0.27 | From clay bed contact |
| Iron | Fe | 0.0143 – 0.0284 | Trace |
| Bromine | Br | 0.0403 | Halogen trace |
| Strontium | Sr | 0.0050 | Alkaline-earth trace |
| Phosphorus | P | <0.0395 | Below reporting threshold |
| Aluminum | Al | <0.0500 | Trace; clay contribution |
| Titanium | Ti | <0.0015 | Ultra‑trace |
| Vanadium | V | <0.0006 | Ultra‑trace |
| Chromium | Cr | <0.0004 | Ultra‑trace |
| Manganese | Mn | <0.0003 | Ultra‑trace |
| Cobalt | Co | <0.0002 | Ultra‑trace |
| Nickel | Ni | <0.0001 | Ultra‑trace |
| Copper | Cu | <0.0001 | Ultra‑trace |
| Zinc | Zn | 0.000787 – <0.0001 | Ultra‑trace (method dependent) |
| Iodine | I | <0.0002 | Ultra‑trace |
| Rubidium | Rb | <0.0007 | Ultra‑trace |
| Zirconium | Zr | <0.0007 | Ultra‑trace |
| Niobium | Nb | <0.0006 | Ultra‑trace |
| Molybdenum | Mo | <0.0007 | Ultra‑trace |
| Palladium | Pd | <0.0019 | Ultra‑trace |
| Silver | Ag | <0.0025 | Ultra‑trace |
| Cadmium | Cd | <0.0035 | Ultra‑trace |
| Tin | Sn | <0.0059 | Ultra‑trace |
| Antimony | Sb | <0.0074 | Ultra‑trace |
| Tellurium | Te | <0.0537 | Ultra‑trace |
| Cesium | Cs | <0.0059 | Ultra‑trace |
| Gallium | Ga | <0.0001 | Ultra‑trace |
| Germanium | Ge | <0.0001 | Ultra‑trace |
| Barium | Ba | <0.0048 | Ultra‑trace |
| Lanthanum | La | <0.0034 | Ultra‑trace |
| Cerium | Ce | <0.0023 | Ultra‑trace |
| Praseodymium | Pr | <0.0017 | Ultra‑trace |
| Neodymium | Nd | <0.0014 | Ultra‑trace |
| Samarium | Sm | <0.0010 | Ultra‑trace |
| Europium | Eu | <0.0009 | Ultra‑trace |
| Gadolinium | Gd | <0.0007 | Ultra‑trace |
| Terbium | Tb | <0.0013 | Ultra‑trace |
| Dysprosium | Dy | <0.0015 | Ultra‑trace |
| Holmium | Ho | <0.0006 | Ultra‑trace |
| Erbium | Er | <0.0007 | Ultra‑trace |
| Thulium | Tm | <0.0006 | Ultra‑trace |
| Ytterbium | Yb | <0.0005 | Ultra‑trace |
| Lutetium | Lu | <0.0005 | Ultra‑trace |
| Yttrium | Y | <0.0004 | Ultra‑trace |
| Hafnium | Hf | <0.0004 | Ultra‑trace |
| Tantalum | Ta | <0.0004 | Ultra‑trace |
| Rhenium | Re | <0.0004 | Ultra‑trace |
| Osmium | Os | <0.0004 | Ultra‑trace |
| Iridium | Ir | <0.0003 | Ultra‑trace |
| Ruthenium | Ru | <0.0013 | Ultra‑trace |
| Rhodium | Rh | <0.0016 | Ultra‑trace |
| Palladium | Pd | <0.0019 | Ultra‑trace |
| Platinum | Pt | <0.0004 | Ultra‑trace |
| Gold | Au | <0.0004 | Ultra‑trace |
| Tin | Sn | <0.0059 | Ultra‑trace |
| Indium | In | <0.0044 | Ultra‑trace |
| Cesium | Cs | <0.0059 | Ultra‑trace |
| Thallium | Tl | <0.0004 | Ultra‑trace |
| Lead | Pb | <0.00004 | Ultra‑trace; see safety note |
| Mercury | Hg | <0.000001 | Ultra‑trace (not detected in some tests) |
| Arsenic | As | <0.0001 | Ultra‑trace (not detected in some tests) |
| Selenium | Se | <0.0002 | Ultra‑trace |
| Technetium | Tc | <0.0009 | Instrument‑limit, interpret cautiously |
| Thorium | Th | <0.0007 | Ultra‑trace |
| Uranium | U | <0.00009 | Ultra‑trace |
Nutrient panel (partial analysis) also reports: pH 8.14, and daily-value equivalents for Ca, Mg, Fe, K, Zn based on a 1/4 tsp (1.53 g) sample.
If you need this as JSON/CSV for a product info sheet, let me know and I’ll export it.