Baja Gold is an unrefined mineral sea salt harvested from the Sea of Cortez. Independent lab reports show lower sodium and higher macro/trace minerals than many salts. Values vary with season and batch.
Ranges above from brand’s comparison/spec pages; detailed table below preserves exact results from two extended ICP/OES/MS certificates (2017 & 2021).
Units are ppm (mg/kg) unless noted. "A" refers to the 2021 extended analysis; "B" refers to the 2017 extended analysis. “<” indicates below the method’s detection limit.
Element | Symbol | Result (A, 2021) | Result (B, 2017) | Notes |
---|---|---|---|---|
Aluminum | Al | 34.1 | 51.3 | ppm |
Antimony | Sb | <0.001 | <0.5 | ppm |
Arsenic | As | 0.030 | — | ppm |
Barium | Ba | 0.703 | 3.85 | ppm |
Beryllium | Be | 0.002 | 2.33 | ppm |
Bismuth | Bi | 0.031 | <0.5 | ppm |
Boron | B | 47.3 | 27.5 | ppm |
Cadmium | Cd | 0.007 | 0.020 | ppm |
Calcium | Ca | 3,567 | 3,126 | ppm |
Cerium | Ce | 0.041 | 0.028 | ppm |
Cesium | Cs | 0.008 | 0.023 | ppm |
Chloride | Cl | — | 573,600 | ppm (B titration) |
Chromium | Cr | 2.997 | 3.58 | ppm |
Cobalt | Co | 0.101 | 3.07 | ppm |
Copper | Cu | 4.447 | 4.01 | ppm |
Dysprosium | Dy | 0.002 | 0.002 | ppm |
Erbium | Er | 0.001 | 0.001 | ppm |
Europium | Eu | 0.001 | 0.001 | ppm |
Gadolinium | Gd | 0.004 | 0.003 | ppm |
Gallium | Ga | 0.232 | <0.001 | ppm |
Germanium | Ge | <0.001 | <0.001 | ppm |
Gold | Au | <0.5 | <1.0 | ppm |
Hafnium | Hf | 0.024 | 0.017 | ppm |
Holmium | Ho | 0.002 | 0.001 | ppm |
Indium | In | <0.001 | <0.001 | ppm |
Iridium | Ir | <0.001 | <0.001 | ppm |
Iron | Fe | 38.7 | 94.0 | ppm |
Iodine | I | — | 4.97 | ppm (B titration) |
Lanthanum | La | <0.5 | 0.76 | ppm |
Lead | Pb | 0.199 | 0.362 | ppm |
Lithium | Li | 7.58 | <0.5 | ppm |
Lutetium | Lu | — | — | not reported |
Magnesium | Mg | 14,660 | 11,570 | ppm |
Manganese | Mn | 4.21 | 7.85 | ppm |
Mercury | Hg | <0.001 | 0.004 | ppm |
Molybdenum | Mo | 0.169 | 5.05 | ppm |
Neodymium | Nd | 0.017 | — | ppm |
Nickel | Ni | 1.082 | 3.35 | ppm |
Niobium | Nb | 2.35 | <0.5 | ppm |
Osmium | Os | <0.001 | <0.001 | ppm |
Palladium | Pd | 0.057 | 0.005 | ppm |
Phosphorus | P | 38.4 | 73.5 | ppm |
Platinum | Pt | <0.001 | 0.003 | ppm |
Potassium | K | 9,467 | 5,836 | ppm |
Praseodymium | Pr | 0.005 | 0.004 | ppm |
Rhenium | Re | <0.001 | <0.001 | ppm |
Rhodium | Rh | 0.012 | 0.015 | ppm |
Rubidium | Rb | 0.764 | 0.489 | ppm |
Ruthenium | Ru | 0.012 | 0.033 | ppm |
Samarium | Sm | 0.003 | 0.003 | ppm |
Scandium | Sc | 0.316 | 0.073 | ppm |
Selenium | Se | <0.001 | <0.5 | ppm |
Silicon | Si | 94.4 | 94.9 | ppm |
Silver | Ag | <0.001 | 1.78 | ppm |
Sodium | Na | 296,000 | 217,600 | ppm |
Strontium | Sr | 104 | 79.7 | ppm |
Sulfur | S | 11,290 | 7,490 | ppm |
Tantalum | Ta | 0.003 | 0.004 | ppm |
Tellurium | Te | 8.29 | <0.5 | ppm |
Terbium | Tb | <0.001 | <0.001 | ppm |
Thallium | Tl | <0.5 | <0.5 | ppm |
Thorium | Th | 17.5 | <0.5 | ppm |
Thulium | Tm | <0.001 | <0.001 | ppm |
Tin | Sn | <0.001 | 0.086 | ppm |
Titanium | Ti | 1.42 | 5.04 | ppm |
Tungsten | W | 8.48 | 3.60 | ppm |
Vanadium | V | 36.0 | <0.5 | ppm |
Ytterbium | Yb | 0.001 | 0.001 | ppm |
Yttrium | Y | <0.5 | 2.35 | ppm |
Zinc | Zn | 9.92 | 6.80 | ppm |
Zirconium | Zr | 2.41 | <0.5 | ppm |
Fluoride (as F) | F | — | 15.11 | ppm |
Iodide/Iodine | I | — | 4.97 | ppm |
Elements not listed were not reported on these certificates. Trace values near the detection limit can shift between labs and methods.